Limited Time Sale$131.99 cheaper than the new price!!
| Management number | 219737785 | Release Date | 2026/05/03 | List Price | $88.00 | Model Number | 219737785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CORSAIR MP600 MICRO Gen4 PCIe x4 NVMe M.2 SSD provides great storage performance in a tiny package. The compact M.2 2242 form factor is ideal for thin and light laptops and notebooks and a perfect fit for handheld GAMING devices such as the Lenovo Legion Go. Offering sequential read speeds of up to 7,000MB/sec and sequential write speeds of up to 6,200MB/sec, files open faster, games load quicker, and devices boot sooner. High-density TLC NAND flash memory offers an ideal mix of performance and endurance.





| UPC | 840440492153 |
|---|---|
| Brand | Corsair |
| Color | Black |
| Model Name | MP600 MICRO |
| Read Speed | 7000 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 |
| Media Speed | 6200 Megabytes Per Second |
| Manufacturer | Corsair |
| Model Number | CSSD-F1000GBMP600MCR2 |
| BuiltIn Media | Quick Start Guide |
| HardDrive Size | 1 TB |
| Mfr Part Number | CSSD-F1000GBMP600MCR2 |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Gaming Console, Laptop |
| Data Transfer Rate | 7000 Megabytes Per Second |
| Enclosure Material | 3D Tlc Nand Flash |
| Additional Features | Backward Compatible, Portable |
| Hard Disk Interface | NVMe |
| Warranty Description | 5 Years Manufacturer |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 22 Millimeters |
| Hardware Connectivity | PCI Express x4 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Gaming |
| Item Dimensions L x W x Thickness | 0.87"L x 1.65"W x 0.12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form