Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 220065570 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 220065570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KALINCO |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Band Width | 16 Millimeters |
| Model Name | IDW19 |
| Resolution | 320 x 340 |
| Sport Type | Ball Sports: Bowling, Tennis, Table Tennis, Golf, Soccer, Basketball, Billiards, Badminton, Hockey, Baseball and etc., Basic Exercises: Outdoor Running/Walking/Cycling, Indoor Running/Walking/Cycling, Hiking, Cricket, Yoga, Dance, HIIT and etc., Fitness: Pilates, Aerobics, Sit-ups, Plank, Jumping Jacks, Push-ups, Squat, High Knee Lift, Dumbbells, Barbell and etc. |
| Style Name | Modern |
| Band Length | 220 Millimeters |
| Item Weight | 0.1 Kilograms |
| Screen Size | 1.8 Inches |
| Closure Type | Buckle |
| Display Type | TFT-LCD |
| Manufacturer | KALINCO |
| Model Number | IDW19 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual |
| Warranty Type | full warranty |
| Controller Type | Amazon Alexa |
| Target Audience | Boys, Girls |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Accelerometer, Optical Heart Rate Sensor, Blood Oxygen Sensor, Stress Sensor, Pressure Sensor |
| Operating System | iOS & Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Alexa Built-in, 100+ Sports Modes, Making/ Answering Call, Automatic Heart Rate/ Blood Oxygen/ Stress Monitoring, Sleep Monitor, Breathe Training, Cycle Tracking and etc. |
| Battery Charge Time | 2 Hours |
| Cellular Technology | 4G |
| Wireless Compability | Bluetooth |
| Age Range Description | 6-12 |
| Communication Feature | Bluetooth, Cellular, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Other smartphones with iOS 9.0+/Android 6.0+, IPhone 14/14Pro/14 pro max/iPhone13/13 mini/13 pro/13 pro max/iPhone12/12 mini/12 pro/12 pro max/ iPhone11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/5/5S/5C/4/4s, Smartphone, Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9,S9 Plus,Samsung Galaxy Note 9,Samsung Galaxy Note 8, Samsung Galaxy S8, S8 plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2.Galaxy S7,Galaxy S7 Edge, Galaxy S6,Galaxy S6 Edge,Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5Samsung Note 4, Samsung Note 3, Samsung Note 2.Galaxy S7,Galaxy S7 Edge, Galaxy S6,Galaxy S6 Edge,Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5, C7,C8,C9, Galaxy A5, A7, A8,A9, J7, J8. Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo,SONY, HTC, LG |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form