Limited Time Sale$109.76 cheaper than the new price!!
| Management number | 218897226 | Release Date | 2026/05/03 | List Price | $73.17 | Model Number | 218897226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lionhart LH-Five 325/25R20XL 101Y BSW
| Ply | 12-Ply |
|---|---|
| UPC | 841623121945 |
| Size | 325/25R20 |
| Seasons | NON_WINTER |
| Rim Size | 20 Inches |
| Rim Width | 12 Inches |
| Brand Name | Lionhart |
| Load Index | 101 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.8 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | Lionhart |
| Model Number | LHST52025040 |
| Speed Rating | Y |
| Item Diameter | 10.5 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 325 Millimeters |
| Tire Diameter | 20 |
| Item Type Name | Tire |
| Item Dimensions | 26 x 26 x 13 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 25.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | LHST52025040 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 325/25R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form