Limited Time Sale$11.39 cheaper than the new price!!
| Management number | 220197286 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 220197286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 052066000036 879488245339 887710768655 885148073242 885808640074 885177868482 885148078100 885191433161 885278535566 885656221401 885148071859 885148079497 |
|---|---|
| Size | 63.6 Ounce (Pack of 1) |
| Color | Tom Yum |
| Flavor | Shrimp Tom Yum |
| Cuisine | Thai |
| Specialty | Trans Fat Free |
| Brand Name | MAMA |
| Unit Count | 63.6 Ounce |
| Item Weight | 5 Pounds |
| Part Number | FOD-A-00493 |
| Manufacturer | Mama |
| Model Number | FOD-A-00493 |
| Coin Variety 1 | Ramen Noodles |
| Container Type | Bag |
| Item Type Name | food |
| Number of Items | 1 |
| Number of Pieces | 30 |
| Item Package Weight | 2.27 Kilograms |
| Age Range Description | 18+ |
| Global Trade Identification Number | 00887710768655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form