Limited Time Sale$13.76 cheaper than the new price!!
| Management number | 217919708 | Release Date | 2026/05/03 | List Price | $9.18 | Model Number | 217919708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Natural |
|---|---|
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | MON2SUN |
| Unit Count | 22.58 Ounce |
| Item Weight | 22.58 Ounces |
| Manufacturer | MON2SUN |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes dental health and provides fun chew enjoyment |
| Additional Features | Promotes dental health and fresh breath |
| Special Ingredients | Beefhide |
| Allergen Information | Gluten Free, Grain-Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | Puppy |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | AM2_YFMS003 |
| Specific Uses For Product | Teeth Cleaning |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Teeth Cleaning, Chew Treat |
| Animal Food Nutrient Content Claim | Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form