Limited Time Sale$14.66 cheaper than the new price!!
| Management number | 220584704 | Release Date | 2026/05/03 | List Price | $9.78 | Model Number | 220584704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ST-IM Junior Baby Toothpaste | Safe to Swallow | 6–36 Months | Grape Flavoured | Fluoride & SLS Free Training paste | Enriched with Xylitol & Vit E | For Milk Teeth (Combo pack with toothbrush)
| Flavor | Grape |
|---|---|
| Item Form | Gel |
| Brand Name | Generic |
| Unit Count | 1.76 Ounce |
| Item Weight | 1.76 Ounces |
| Manufacturer | Goran Pharma Pvt. Ltd. |
| Item Dimensions | 2.28 x 1.3 x 5.04 inches |
| Number of Items | 2 |
| Product Benefits | Gentle, Nurturing, Safe |
| Material Features | Gentle yet effective with cavity prevention properties |
| Age Range Description | Baby |
| Manufacturer Part Number | ST-IM Junior PK-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form