Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 220065875 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220065875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Jugeman |
|---|---|
| Color | Glossy Black |
| Shape | Rectangular |
| Resolution | 320x385 |
| Unit Count | 1.0 Count |
| Screen Size | 1.96 Inches |
| Closure Type | Buckle |
| Display Type | TFT LCD |
| Manufacturer | Jugeman |
| Model Number | Y88 |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Android |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Battery Charge Time | 1.5 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Social Media, Music Player, Weather, Photo Gallery |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 10.0 and above (including all current iPhone models) and Android 9.0 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form